Skip to content

Cart

Your cart is empty

Size Guide

These size charts are a guide to help you find the right size for you. We recommend you also refer to the specific garment lengths and measurements provided in the product descriptions.

Women's Apparel Sizing Chart

SIZE XXS XS S M L XL XXL
AUS/UK 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
EU 32 34 36 38 40 42 44
CHEST 29.9 31.5 33.1 34.6 36.2 37.8 39.4
WAIST 23.6 25.2 26.8 28.3 29.9 31.5 33.5
ARM LENGTH 23.2 23.2 23.2 23.6 23.6 23.6 23.6
LOW HIP 33.1 34.6 36.2 37.8 39.0 40.2 41.3

 *Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact our team at hello@sartoree.com